1959-60 NHL-säsongen
NHL-säsongen 1959-60 var den 43:e säsongen i National Hockey League. Montreal Canadiens var Stanley Cup-vinnare när de besegrade Toronto Maple Leafs med fyra matcher mot ingen och vann sin femte raka Stanley Cup.
Ordinarie säsong
Slutliga placeringar
National Hockey League | GP | W | L | T | Poäng | GF | GA | PIM |
70 | 40 | 18 | 12 | 92 | 255 | 178 | 756 | |
Toronto Maple Leafs | 70 | 35 | 26 | 9 | 79 | 199 | 195 | 859 |
70 | 28 | 29 | 13 | 69 | 191 | 180 | 970 | |
Detroit Red Wings | 70 | 26 | 29 | 15 | 67 | 186 | 197 | 538 |
70 | 28 | 34 | 8 | 64 | 220 | 241 | 932 | |
70 | 17 | 38 | 15 | 49 | 187 | 247 | 850 |
Ledare i poängligan
Anmärkning: GP = spelade matcher; G = mål; A = assist; Pts = poäng
Spelare | Team | GP | G | A | Pts |
Bobby Hull | Chicago Black Hawks | 70 | 39 | 42 | 81 |
Bronco Horvath | Boston Bruins | 68 | 39 | 41 | 80 |
Jean Beliveau | Montreal Canadiens | 60 | 34 | 40 | 74 |
Andy Bathgate | New York Rangers | 70 | 26 | 48 | 74 |
Henri Richard | Montreal Canadiens | 70 | 30 | 43 | 73 |
Gordie Howe | Detroit Red Wings | 70 | 28 | 45 | 73 |
Montreal Canadiens | 59 | 30 | 41 | 71 | |
Don McKenney | Boston Bruins | 70 | 20 | 49 | 69 |
Vic Stasiuk | Boston Bruins | 69 | 29 | 39 | 68 |
Dean Prentice | New York Rangers | 70 | 32 | 34 | 66 |
Ledande målvakter
Anmärkning: GP = spelade matcher; MIN = spelade minuter; GA = mål mot; SO = avstängning; AVG = mål mot genomsnittet
Spelare | Team | GP | MINS | GA | SO | AVG |
Montreal Canadiens | 69 | 4140 | 175 | 3 | 2.54 | |
Glenn Hall | Chicago Black Hawks | 70 | 4200 | 179 | 6 | 2.56 |
Terry Sawchuk | Detroit Red Wings | 58 | 3480 | 155 | 5 | 2.67 |
Johnny Bower | Toronto Maple Leafs | 66 | 3960 | 177 | 5 | 2.68 |
Don Simmons | Boston Bruins | 28 | 1680 | 91 | 2 | 3.25 |
Harry Lumley | Boston Bruin | 42 | 2520 | 146 | 2 | 3.48 |
Gump Worsley | New York Rangers | 39 | 2301 | 135 | 0 | 3.52 |
NHL-utmärkelser
1959-60 NHL utmärkelser | |
Montreal Canadiens | |
Art Ross Memorial Trophy: | Bobby Hull, Chicago Black Hawks |
Bill Hay, Chicago Black Hawks | |
Gordie Howe, Detroit Red Wings | |
Doug Harvey, Montreal Canadiens | |
Don McKenney, Boston Bruins | |
Jacques Plante, Montreal Canadiens |
All-Star-lag
Första laget | Position | Andra laget |
Glenn Hall, Chicago Black Hawks | G | Jacques Plante, Montreal Canadiens |
Doug Harvey, Montreal Canadiens | D | Allan Stanley, Toronto Maple Leafs |
Marcel Pronovost, Detroit Red Wings | D | Pierre Pilote, Chicago Black Hawks |
Jean Beliveau, Montreal Canadiens | C | Bronco Horvath, Boston Bruins |
Gordie Howe, Detroit Red Wings | RW | Bernie Geoffrion, Montreal Canadiens |
Bobby Hull, Chicago Black Hawks | LW | Dean Prentice, New York Rangers |