Lista över berg i Anderna
Detta är en lista över berg i Anderna som är minst 4 000 meter höga. Anderna är världens längsta exponerade bergskedja och den näst högsta efter Himalaya. Andesbergen är också den högsta bergskedjan utanför Asien.
Anderna
Andesbergen | |||||
Höjd | Namn | Utbud | Koordinater | Bild | Land |
6,961 | Aconcagua | Huvudkordillera | 32°39′S 70°01′′W / 32.650°S 70.017°W / -32.650; -70.017 (Aconcagua) |
| |
6,893 | Ojos del Salado | Puna de Atacama | 27°06′34″S 68°32′29″W / 27.10944°S 68.54139°W / -27.10944; -68.54139 (Ojos del Salado) |
| Argentina - Chile |
6,792 | Monte Pissis | Puna de Atacama | 27°45′S 68°47′W / 27.750°S 68.783°W / -27.750; -68.783 (Monte Pissis) |
| |
6,768 | Huascarán | Cordillera Blanca | 9°7′S 77°36′′W / 9.117°S 77.600°W / -9.117; -77.600 (Huascarán) |
| Peru |
6,759 | Bonete | Puna de Atacama | 27°52′S 68°49′W / 27.867°S 68.817°W / -27.867; -68.817 (Cerro Bonete) |
| |
6,758 | Tres Cruces | Puna de Atacama | 27°06′S 68°52′W / 27.100°S 68.867°W / -27.100; -68.867 (Nevado Tres Cruces) |
| Argentina - Chile |
6,739 | Llullaillaco | Puna de Atacama | 24°43′10.8″S 68°31′51.9″W / 24.719667°S 68.531083°W / -24.719667; -68.531083 (Llullaillaco) |
| Argentina - Chile |
6,720 | Mercedario | Cordillera de la Ramada | 31°58′S 70°10′W / 31.967°S 70.167°W / -31.967; -70.167 (Cerro Mercedario) |
| |
6,658 | Cazadero | Puna de Atacama | 27°11′S 68°34′W / 27.183°S 68.567°W / -27.183; -68.567 (Cazadero) |
| |
6,638 | Incahuasi | Puna de Atacama | 27°02′00″S 68°17′48″W / 27.03333°S 68.29667°W / -27.03333; -68.29667 (Incahuasi) |
| Argentina - Chile |
6,634 | Yerupajá | Cordillera Huayhuash | 10°16′S 76°54′W / 10.267°S 76.900°W / -10.267; -76.900 (Yerupajá) |
| Peru |
6,565 | Tupungato | 33°21′12″S 69°46′17″W / 33.35333°S 69.77139°W / -33.35333; -69.77139 (Tupungato) |
| Argentina - Chile | |
6,542 | Sajama | Kedjelandskapet Occidental | 18°6′S 68°53′′W / 18.100°S 68.883°W / -18.100; -68.883 (Nevado Sajama) |
| |
6,500 | Ramada Norte | Cordillera de la Ramada | |||
6,488 | El Muerto | 27°03′26″S 68°29′02″W / 27.05722°S 68.48389°W / -27.05722; -68.48389 (El Muerto) | Argentina - Chile | ||
6,471 | Del Veladero | 27°55′S 68°55′′W / 27.917°S 68.917°W / -27.917; -68.917 (Del Veladero) | |||
6,438 | Illimani | Cordillera Real | 16°39′14″S 67°47′05″W / 16.65389°S 67.78472°W / -16.65389; -67.78472 (Illimani) |
| |
6,437 | Antofalla | Puna de Atacama | 25°32′S 68°00′′W / 25.53°S 68.00°W / -25.53; -68.00 (Antofalla) |
| |
6,436 | Cerro del Nacimiento | Cordillera de la Ramada | 27°14′S 68°30′′V / 27.233°S 68.500°V / -27.233; -68.500 (Cerro del Nacimiento) |
| |
6,427 | Ancohuma | Cordillera Real | 15°51′12″S 68°32′27″W / 15.85333°S 68.54083°W / -15.85333; -68.54083 (Ancohuma) |
| |
6,425 | Coropuna | Cordillera Ampato | 15°31′00″S 72°39′00″W / 15.51667°S 72.65000°W / -15.51667; -72.65000 (Coropuna) |
| Peru |
6,414 | El Cóndor | Puna de Atacama | 26°38′S 68°22′′W / 26.633°S 68.367°W / -26.633; -68.367 (El Cóndor) |
| |
6,395 | Huandoy | Cordillera Blanca | 9°1′41″S 77°39′50″W / 9.02806°S 77.66389°W / -9.02806; -77.66389 (Huandoy) |
| Peru |
6,380 | Ausangate | Cordillera Vilcanota | 13°47′19″S 71°13′52″W / 13.78861°S 71.23111°W / -13.78861; -71.23111 (Ausangate) |
| Peru |
6,380 | Cachi | 24°55′54.3″S 66°23′27.2″W / 24.931750°S 66.390889°W / -24.931750; -66.390889 (Nevado de Cachi) |
| ||
6,369 | Huantsán | Cordillera Blanca | 09°30′53″S 77°18′37″W / 9.51472°S 77.31028°W / -9.51472; -77.31028 (Huantsan) |
| Peru |
6,368 | Illampu | Cordillera Real | 15°49′S 68°34′′W / 15.817°S 68.567°W / -15.817; -68.567 (Illampu) |
| |
6,345 | Chopicalqui | Cordillera Blanca | 09°05′12″S 77°34′26″W / 9.08667°S 77.57389°W / -9.08667; -77.57389 (Chopicalqui) |
| Peru |
6,344 | Siula Grande | Cordillera Huayhuash | 10°17′41″S 76°53′28″W / 10.29472°S 76.89111°W / -10.29472; -76.89111 (Siula Grande) |
| Peru |
6,342 | Kedjelandskapet Occidental | 18°09′59″S 69°08′35″W / 18.16639°S 69.14306°W / -18.16639; -69.14306 (vulkanen Parinacota) |
| Bolivia - Chile | |
6,335 | Reclus | ||||
6,320 | Solimana | Cordillera Ampato | 15°24′36″S 72°53′35″W / 15.41000°S 72.89306°W / -15.41000; -72.89306 (Solimana) |
| Peru |
6,310 | Ampato | Cordillera Ampato | 15°49′18″S 71°52′45″W / 15.82167°S 71.87917°W / -15.82167; -71.87917 (Ampato) |
| Peru |
6,309 | Chinchey | Cordillera Blanca | 09°22′47″S 77°19′33″W / 9.37972°S 77.32583°W / -9.37972; -77.32583 (Chinchey) | Peru | |
6,282 | Pomerape | Kedjelandskapet Occidental | 18°07′41″S 69°07′44″W / 18.12806°S 69.12889°W / -18.12806; -69.12889 (Pomerape) |
| Bolivia - Chile |
6,280 | Majadita | Argentina - Chile | |||
6,274 | Palcaraju | Cordillera Blanca | 09°22′05″S 77°22′13″W / 9.36806°S 77.37028°W / -9.36806; -77.37028 (Palcaraju) | Peru | |
6,271 | Salcantay |
| Peru | ||
6,267 | Chimborazo | Kedjelandskapet Occidental | 01°28′S 78°48′W / 1.467°S 78.800°W / -1.467; -78.800 (Chimborazo) |
| |
6,259 | Santa Cruz | Cordillera Blanca | 08°53′39″S 77°42′30″W / 8.89417°S 77.70833°W / -8.89417; -77.70833 (Santa Cruz) |
| Peru |
6,239 | Tres Quebradas | ||||
6,239 | Los Patos | 27°18′04″S 68°48′31″W / 27.30111°S 68.80861°W / -27.30111; -68.80861 (Los Patos) | Argentina - Chile | ||
6,233 | Pular | Puna de Atacama | 24°11′42″S 68°03′31″W / 24.19500°S 68.05861°W / -24.19500; -68.05861 (Pular) | Chile | |
6,216 | Olivares | Huvudkordillera | 30°17′54″S 69°54′04″W / 30.29833°S 69.90111°W / -30.29833; -69.90111 (Nevado Olivares) | Argentina - Chile | |
6,205 | Cerro Solo | Puna de Atacama | 27°06′15″S 68°42′47″W / 27.10417°S 68.71306°W / -27.10417; -68.71306 (Cerro Solo) | Argentina - Chile | |
6,200 | Ramada | Cordillera de la Ramada | 22°12′S 66°37′W / 22.200°S 66.617°W / -22.200; -66.617 (Cerro Ramada) | Argentina - Chile | |
6,188 | Copa | Cordillera Blanca | Peru | ||
6,184 | Cerro Quemado | Puna de Atacama | |||
6,176 | Aucanquilcha | 21°13′15″S 68°28′06″W / 21.22083°S 68.46833°W / -21.22083; -68.46833 (Aucanquilcha) |
| Chile | |
6,168 | El Toro | 29°07′46″S 69°07′58″W / 29.12944°S 69.13278°W / -29.12944; -69.13278 (Cerro El Toro) | Argentina - Chile | ||
6,162 | Ranrapalca | Cordillera Blanca | 9°24′40″S 77°25′00″W / 9.41111°S 77.41667°W / -9.41111; -77.41667 (Ranrapalca) |
| Peru |
6,160 | Las Tórtolas | 29°56′S 69°54′W / 29.933°S 69.900°W / -29.933; -69.900 (Cerro Las Tórtolas) |
| Argentina - Chile | |
6,152 | Cumbre del Laudo | ||||
6,148 | Alto San Juan | 33°28′07″S 69°48′54″W / 33.46861°S 69.81500°W / -33.46861; -69.81500 (Alto San Juan) | Argentina - Chile | ||
6,148 | Nevado de Palermo | 24°45′57.6″S 66°24′43.7″W / 24.766000°S 66.412139°W / -24.766000; -66.412139 (Nevado de Palermo) | |||
6,147 | Pucaranra | Cordillera Blanca | 9°23′30″S 77°21′3″W / 9.39167°S 77.35083°W / -9.39167; -77.35083 (Pucaranra) | Peru | |
6,146 | El Ermitaño | 26°47′13″S 68°36′12″W / 26.78694°S 68.60333°W / -26.78694; -68.60333 (El Ermitaño) | Chile | ||
6,145 | San Pedro | 21°53′27″S 68°23′36″W / 21.89083°S 68.39333°W / -21.89083; -68.39333 (San Pedro) |
| Chile | |
6,130 | Queva | 24°18′29.9″S 66°43′55.6″W / 24.308306°S 66.732111°W / -24.308306; -66.732111 (Nevado Queva) |
| ||
6,127 | Chearoco | Cordillera Real | 15°57′0″S 68°24′56″W / 15.95000°S 68.41556°W / -15.95000; -68.41556 (Ch'iyar Juqhu) | ||
6,127 | Sierra Nevada de Lagunas Bravas | Puna de Atacama | 26°29′37″S 68°35′09″W / 26.49361°S 68.58583°W / -26.49361; -68.58583 (Sierra Nevada de Lagunas Bravas) |
| Argentina - Chile |
6,122 | Hualcán | Cordillera Blanca | 9°12′11″S 77°31′5″W / 9.20306°S 77.51806°W / -9.20306; -77.51806 (Hualcán) |
| Peru |
6,119 | Barrancas Blancas | 26°59′37″S 68°40′04″W / 26.99361°S 68.66778°W / -26.99361; -68.66778 (Barrancas Blancas) | Chile | ||
6,110 | Alma Negra | Cordillera de la Ramada | |||
6,110 | Callangate | Cordillera Vilcanota | 13°43′54″S 71°09′33″W / 13.73167°S 71.15917°W / -13.73167; -71.15917 (Callangate) |
| Peru |
6,110 | Juncal | Huvudkordillera | 33°03′06″S 70°05′41″W / 33.05167°S 70.09472°W / -33.05167; -70.09472 (Cerro Juncal) | Argentina - Chile | |
6,108 | Chacraraju | Cordillera Blanca | 8°59′36″S 77°36′54″W / 8.99333°S 77.61500°W / -8.99333; -77.61500 (Chacraraju) |
| Peru |
6,108 | Marmolejo | Huvudkordillera | 33°44′03″S 69°52′40″W / 33.73417°S 69.87778°W / -33.73417; -69.87778 (El Marmolejo) |
| Argentina - Chile |
6,106 | Chumpe | Cordillera Vilcanota | 13°43′32″S 71°4′53″W / 13.72556°S 71.08139°W / -13.72556; -71.08139 (Chumpe) |
| Peru |
6,102 | Alcamarinayoc | Cordillera Vilcanota | 13°41′59″S 71°5′41″W / 13.69972°S 71.09472°W / -13.69972; -71.09472 (Alcamarinayoc) | Peru | |
6,100 | Pico Polacos | Cordillera de la Ramada | |||
6,095 | Vulkanen Aracar | 24°17′24.4″S 67°46′59.8″W / 24.290111°S 67.783278°W / -24.290111; -67.783278 (Volcán Aracar) | |||
6,093 | Jatunhuma | Cordillera Vilcanota | 13°44′50″S 71°8′12″W / 13.74722°S 71.13667°W / -13.74722; -71.13667 (Jatunhuma) | Peru | |
6,092 | San Pablo | 21°53′12″S 68°20′41″W / 21.88667°S 68.34472°W / -21.88667; -68.34472 (San Pablo) | Chile | ||
6,088 | Huayna Potosí | Cordillera Real | 16°16′S 68°01′′W / 16.267°S 68.017°W / -16.267; -68.017 (Huayna Potosí) |
| |
6,080 | Cerro Colorados | 26°10.4′S 68°22.5′W / 26.1733°S 68.3750°W / -26.1733; -68.3750 (Cerro Colorados) | Chile | ||
6,075 | Chachani | 16°11′29″S 71°31′47″W / 16.19139°S 71.52972°W / -16.19139; -71.52972 (Chachani) |
| Peru | |
6,074 | Chachacomani | Cordillera Real | |||
6,071 | Guallatiri | 18°25′26″S 69°05′25″W / 18.42389°S 69.09028°W / -18.42389; -69.09028 (Guallatiri) |
| Chile | |
6,070 | El Plomo | 33°06′10″S 70°03′18″W / 33.10278°S 70.05500°W / -33.10278; -70.05500 (Nevado El Plomo) | Argentina - Chile | ||
6,067 | Vicuñas | 27°01′29″S 68°36′53″W / 27.02472°S 68.61472°W / -27.02472; -68.61472 (Cerro Vicuñas) | Chile | ||
6,052 | Acotango | 18°23′00″S 69°02′52″W / 18.38333°S 69.04778°W / -18.38333; -69.04778 (Acotango) |
| Bolivia - Chile | |
6,052 | Copiapó | 27°18′30″S 69°07′58″W / 27.30833°S 69.13278°W / -27.30833; -69.13278 (Copiapó) | Chile | ||
6,051 | Socompa | 24°23′45.7″S 68°14′43.6″W / 24.396028°S 68.245444°W / -24.396028; -68.245444 (Socompa) |
| Argentina - Chile | |
6,049 | Yayamari | Cordillera Vilcanota | 13°46′00″S 70°58′54″″W / 13.76667°S 70.98167°W / -13.76667; -70.98167 (Yayamari) | Peru | |
6,046 | Acamarachi | 23°18′S 67°37′W / 23.300°S 67.617°W / -23.300; -67.617 (Acamarachi) | Chile | ||
6,046 | Pucajirca | Cordillera Blanca | 8°50′59″S 77°35′43″W / 8.84972°S 77.59528°W / -8.84972; -77.59528 (Pucajirca) | Peru | |
6,040 | Chaupi Orco | Apolobamba | 14°27′S 69°05′′W / 14.450°S 69.083°W / -14.450; -69.083 (Chaupi Orco) | Bolivia - Peru | |
6,040 | El Fraile | 27°02′55″S 68°22′46″W / 27.04861°S 68.37944°W / -27.04861; -68.37944 (El Fraile) | Chile | ||
6,040 | Quitaraju | Cordillera Blanca | 8°53′41″S 77°39′46″W / 8.89472°S 77.66278°W / -8.89472; -77.66278 (Quitaraju) | Peru | |
6,034 | Tocllaraju | Cordillera Blanca | 9°20′50″S 77°23′49″W / 9.34722°S 77.39694°W / -9.34722; -77.39694 (Tocllaraju) |
| Peru |
6,030 | Ciénaga Grande | ||||
6,030 | Peña Blanca | 26°49′32″S 68°38′58″W / 26.82556°S 68.64944°W / -26.82556; -68.64944 (Peña Blanca) | Chile | ||
6,029 | Salín | 24°19′41.4″S 68°03′58.7″W / 24.328167°S 68.066306°W / -24.328167; -68.066306 (Salín) | Argentina - Chile | ||
6,028 | Calinga | ||||
6,025 | Artesonraju | Cordillera Blanca | 8°57′S 77°38′W / 8.950°S 77.633°W / -8.950; -77.633 (Artesonraju) |
| Peru |
6,025 | Caraz | Cordillera Blanca | 8°58′4″S 77°40′8″W / 8.96778°S 77.66889°W / -8.96778; -77.66889 (Caraz) | Peru | |
6,025 | Hualca Hualca | Cordillera Ampato | 15°43′14″S 71°51′36″W / 15.72056°S 71.86000°W / -15.72056; -71.86000 (Hualca Hualca) |
| Peru |
6,023 | Palpana | Chile | |||
6,019 | Piquenes | 33°30′51″S 69°50′07″W / 33.51417°S 69.83528°W / -33.51417; -69.83528 (Nevado Piquenes) | Chile | ||
6,018 | San Francisco | 26°55′06″S 68°15′47″W / 26.91833°S 68.26306°W / -26.91833; -68.26306 (Cerro San Francisco) | Argentina - Chile | ||
6,008 | Uturunku | 22°15′44″S 67°10′38″W / 22.26222°S 67.17722°W / -22.26222; -67.17722 (Uturunku) |
| ||
5,991 | Pumasillo | Cordillera Vilcabamba | 13°14′57″S 72°49′9″W / 13.24917°S 72.81917°W / -13.24917; -72.81917 (Pumasillo) | Peru | |
5,990 | Capurata | 18°24′54″S 69°02′45″W / 18.41500°S 69.04583°W / -18.41500; -69.04583 (Capurata) | |||
5,988 | Tacora | 17°43′S 69°46′W / 17.717°S 69.767°W / -17.717; -69.767 (Tacora) |
| Chile | |
5,982 | Sillajhuay | 19°44′32″S 68°41′26″W / 19.74222°S 68.69056°W / -19.74222; -68.69056 (Sillajhuay) |
| ||
5,976 | Sabancaya | Cordillera Ampato | 15°47′18″S 71°51′23″W / 15.78833°S 71.85639°W / -15.78833; -71.85639 (Sabancaya) | Peru | |
5,971 | Sairecabur | 22°43′0″S 67°53′30″W / 22.71667°S 67.89167°W / -22.71667; -67.89167 (Sairecabur) |
| Chile | |
5,954 | Contrahierbas | Cordillera Blanca | 9°6′22″S 77°29′25″W / 9.10611°S 77.49028°W / -9.10611; -77.49028 (Contrahierbas) |
| Peru |
5,947 | Alpamayo | Cordillera Blanca | 8°56′S 77°42′′V / 8.933°S 77.700°V / -8.933; -77.700 (Alpamayo) |
| Peru |
5,929 | Lípez | Cordillera de Lípez | 21°53′S 66°52′W / 21.883°S 66.867°W / -21.883; -66.867 (Cerro Lípez) |
| |
5,920 | Licancabur | 22°50′S 67°53′′W / 22.833°S 67.883°W / -22.833; -67.883 (Licancabur) |
| Bolivia - Chile | |
5,910 | Miñiques |
| Chile | ||
5,900 | Huila Aje | Cordillera Vilcanota | 13°47′7″S 70°58′10″W / 13.78528°S 70.96944°W / -13.78528; -70.96944 (Huila Aje) | Peru | |
5,897 | Cotopaxi | 00°40′S 78°26′W / 0.667°S 78.433°W / -0.667; -78.433 (Cotopaxi) |
| ||
5,897 | Ticlla | 12°15′23″S 75°57′24″W / 12.25639°S 75.95667°W / -12.25639; -75.95667 (Ticlla) | Peru | ||
5,896 | Chañi | 24°03′46.4″S 65°44′46.2″W / 24.062889°S 65.746167°W / -24.062889; -65.746167 (Nevado de Chañi) |
| ||
5,888 | Ocshapalca | Cordillera Blanca | 9°24′30″S 77°26′05″W / 9.40833°S 77.43472°W / -9.40833; -77.43472 (Ocshapalca) | Peru | |
5,885 | Pirámide | Cordillera Blanca | 8°58′31″S 77°37′14″W / 8.97528°S 77.62056°W / -8.97528; -77.62056 (Pirámide) | Peru | |
5,880 | Jotabeche | Chile | |||
5,874 | Calzada | Cordillera Real | 15°55′57″S 68°26′16″W / 15.93250°S 68.43778°W / -15.93250; -68.43778 (Calzada) | ||
5,870 | Rondoy | Cordillera Huayhuash | 10°13′19″S 76°54′50″W / 10.22194°S 76.91389°W / -10.22194; -76.91389 (Rondoy) | Peru | |
5,869 | Mururata | Cordillera Real |
| ||
5,863 | Ollagüe |
| Bolivia - Chile | ||
5,856 | San José | 33°47′08″S 69°53′35″W / 33.78556°S 69.89306°W / -33.78556; -69.89306 (San José) | Argentina - Chile | ||
5,845 | Japu Punta | Cordillera Vilcanota | 13°45′21″S 71°00′17″W / 13.75583°S 71.00472°W / -13.75583; -71.00472 (Japu Punta) | Peru | |
5,830 | Taulliraju | Cordillera Blanca | 8°53′33″S 77°34′45″W / 8.89250°S 77.57917°W / -8.89250; -77.57917 (Taulliraju) |
| Peru |
5,828 | Q'asiri | Cordillera Real | 15°54′S 68°30′′V / 15.900°S 68.500°V / -15.900; -68.500 (Q'asiri) | ||
5,821 | Misti | 16°17′40″S 71°24′32″W / 16.29444°S 71.40889°W / -16.29444; -71.40889 (El Misti) |
| Peru | |
5,818 | Sahuasiray | Kedjelandskapet Urubamba | 13°12′50″S 71°59′18″W / 13.21389°S 71.98833°W / -13.21389; -71.98833 (Sahuasiray) |
| Peru |
5,815 | Tutupaca | 17°1′35″S 70°22′18″W / 17.02639°S 70.37167°W / -17.02639; -70.37167 (Tutupaca) |
| Peru | |
5,812 | Jatunñaño Punta | Cordillera Vilcanota | 13°45′7″S 71°2′14″W / 13.75194°S 71.03722°W / -13.75194; -71.03722 (Jatunñaño Punta) | Peru | |
5,810 | Rinrijirca | Cordillera Blanca | 8°53′40″S 77°36′39″W / 8.89444°S 77.61083°W / -8.89444; -77.61083 (Rinrijirca) | Peru | |
5,808 | Tocorpuri |
| Bolivia - Chile | ||
5,805 | Chupiquiña | 16°39′56″S 69°47′58″W / 16.66556°S 69.79944°W / -16.66556; -69.79944 (Chupiquiña) | Chile - Peru | ||
5,800 | Jachacunocollo | Kimsa Cruz | 16°58′S 67°20′W / 16.967°S 67.333°W / -16.967; -67.333 (Jach'a Khunu Qullu) | ||
5,796 | Huanacuni | Apolobamba | 14°51′S 69°10′W / 14.850°S 69.167°W / -14.850; -69.167 (Wanakuni) | ||
5,790 | Cayambe | Cordillera Real |
| ||
5,787 | Tullparaju | Cordillera Blanca | 9°24′S 77°19′′W / 9.400°S 77.317°W / -9.400; -77.317 (Tullparaju) | Peru | |
5,780 | Allincapac | Cordillera Carabaya | 13°54′29″S 70°24′56″W / 13.90806°S 70.41556°W / -13.90806; -70.41556 (Allincapac) |
| Peru |
5,780 | Condoriquiña | Cordillera Vilcanota | 13°49′30″S 70°55′1″W / 13.82500°S 70.91694°W / -13.82500; -70.91694 (Condoriquiña) | Peru | |
5,780 | Llongote | 12°19′45″S 75°56′53″W / 12.32917°S 75.94806°W / -12.32917; -75.94806 (Llongote) |
| Peru | |
5,771 | Padreyoc | Cordillera Vilcabamba | 13°22′42″S 72°44′23″W / 13.37833°S 72.73972°W / -13.37833; -72.73972 (Padreyoc (Cusco)) | Peru | |
5,763 | Cerro de La Isla | Chile | |||
5,762 | Kunturiri | Kedjelandskapet Occidental | 18°02′30″S 69°04′28″W / 18.04167°S 69.07444°W / -18.04167; -69.07444 (Kunturiri (Bolivia-Chile)) | ||
5,761 | Aguas Blancas | Argentina - Chile | |||
5,756 | Nevados de Poquis | Chile | |||
5,754 | Arizaro | 24°25′01.6″S 67°59′15.5″W / 24.417111°S 67.987639°W / -24.417111; -67.987639 (Volcán Arizaro) | |||
5,752 | Pisco | Cordillera Blanca | Peru | ||
5,750 | Acay | 24°25′01.7″S 66°09′38.7″W / 24.417139°S 66.160750°W / -24.417139; -66.160750 (Nevado de Acay) | |||
5,750 | Pariacaca | Cordillera Pariacaca | 11°59′30″S 75°59′30″W / 11.99167°S 75.99167°W / -11.99167; -75.99167 (Pariacaca) |
| Peru |
5,743 | Joyllor Puñuna | Cordillera Vilcanota | 13°55′44″S 70°49′1″W / 13.92889°S 70.81694°W / -13.92889; -70.81694 (Joyllor Puñuna) | Peru | |
5,741 | Cerro Barroso | Peru | |||
5,735 | Champara | Cordillera Blanca | 8°41′14″S 77°46′52″W / 8.68722°S 77.78111°W / -8.68722; -77.78111 (Champara) | Peru | |
5,730 | Tunshu | Cordillera Pariacaca | 11°53′35″S 75°59′1″W / 11.89306°S 75.98361°W / -11.89306; -75.98361 (Tunshu) | Peru | |
5,728 | Paruma | Bolivia - Chile | |||
5,722 | Uruashraju | Cordillera Blanca | 9°34′46″S 77°18′30″W / 9.57944°S 77.30833°W / -9.57944; -77.30833 (Uruashraju) | Peru | |
5,721 | Huaynaccapac | Cordillera Carabaya | 13°53′50″S 70°24′56″W / 13.89722°S 70.41556°W / -13.89722; -70.41556 (Huaynaccapac (Puno)) | Peru | |
5,717 | Umurata | Kedjelandskapet Occidental | 18°21′20″S 69°2′59″W / 18.35556°S 69.04972°W / -18.35556; -69.04972 (Umurata) | Bolivia - Chile | |
5,716 | Cashán | Cordillera Blanca | 9°33′26″S 77°21′20″W / 9.55722°S 77.35556°W / -9.55722; -77.35556 (Cashán) | Peru | |
5,704 | Antisana |
| |||
5,703 | Shacsha | Cordillera Blanca | 9°35′8″S 77°22′8″W / 9.58556°S 77.36889°W / -9.58556; -77.36889 (Shacsha) | Peru | |
5,697 | Lastarria o Azufre | 25°10′06.1″S 68°30′25.2″W / 25.168361°S 68.507000°W / -25.168361; -68.507000 (Volcán Lastarria o Azufre) | Argentina - Chile | ||
5,690 | Doña Ana | Chile | |||
5,690 | Achacollo | 17°33′48″S 69°52′15″W / 17.56333°S 69.87083°W / -17.56333; -69.87083 (Achacollo) | Peru | ||
5,688 | Araral | Bolivia - Chile | |||
5,688 | Mururaju | Cordillera Blanca | 9°48′27″S 77°14′38″W / 9.80750°S 77.24389°W / -9.80750; -77.24389 (Mururaju) | Peru | |
5,686 | Vallunaraju | Cordillera Blanca | 9°25′20″S 77°27′23″W / 9.42222°S 77.45639°W / -9.42222; -77.45639 (Vallunaraju) |
| Peru |
5,682 | Caullaraju | Cordillera Blanca | 9°57′45″S 77°15′36″W / 9.96250°S 77.26000°W / -9.96250; -77.26000 (Caullaraju) |
| Peru |
5,682 | Veronica | Urubamba | 13°9′51″S 72°19′33″W / 13.16417°S 72.32583°W / -13.16417; -72.32583 (Veronica) |
| Peru |
5,681 | Muruq'u | 21°51′55″S 66°36′22″W / 21.86528°S 66.60611°W / -21.86528; -66.60611 (Muruq'u) | |||
5,680 | León Jiwata | Kimsa Cruz | |||
5,679 | Machu Such'i Qhuchi | Apolobamba | 14°45′S 69°12′W / 14.750°S 69.200°W / -14.750; -69.200 (Machu Such'i Qhuchi) | ||
5,676 | Nelly | Kedjelandskapet Occidental | 22°41′55″S 67°45′17″W / 22.69861°S 67.75472°W / -22.69861; -67.75472 (Nelly) | ||
5,676 | Iñuma | 17°27′38″S 69°50′18″W / 17.46056°S 69.83833°W / -17.46056; -69.83833 (Iñuma) | Peru | ||
5,664 | Pichu Pichu |
| Peru | ||
5,658 | Colquepucro | Cordillera Pariacaca | 11°58′22″S 76°1′20″W / 11.97278°S 76.02222°W / -11.97278; -76.02222 (Colquepucro) | Peru | |
5,654 | Chila | 15°24′23″S 72°9′59″W / 15.40639°S 72.16639°W / -15.40639; -72.16639 (Chila) | Peru | ||
5,650 | Pumahuanca | Kedjelandskapet Urubamba | 13°11′17″S 72°8′16″W / 13.18806°S 72.13778°W / -13.18806; -72.13778 (Pumahuanca) | Peru | |
5,650 | Casiri (Tacna) | 17°28′00″S 69°48′48″W / 17.46667°S 69.81333°W / -17.46667; -69.81333 (Casiri) | Peru | ||
5,648 | Kunturiri | Cordillera Real | 16°10′S 68°14′′W / 16.167°S 68.233°W / -16.167; -68.233 (Kunturiri) | ||
5,648 | Zapaleri | Cordillera Central | 22°48′00″S 67°10′00″W / 22.80000°S 67.16667°W / -22.80000; -67.16667 (Cerro Zapaleri) | ||
5,647 | Casiri (Arequipa) | 15°27′46″S 72°10′17″W / 15.46278°S 72.17139°W / -15.46278; -72.17139 (Q'asiri (Arequipa)) | Peru | ||
5,644 | Huacshash | Huayhuash | 10°24′50″S 76°58′30″W / 10.41389°S 76.97500°W / -10.41389; -76.97500 (Huacshash) |
| Peru |
5,640 | Wayna Khunu Qullu | Kimsa Cruz | |||
5,626 | Inacaliri | Bolivia - Chile | |||
5,622 | Huacrish | Huayhuash | 10°17′55″S 76°57′50″W / 10.29861°S 76.96389°W / -10.29861; -76.96389 (Huacrish) | Peru | |
5,620 | Inka | 24°35′58.5″S 68°29′36.9″W / 24.599583°S 68.493583°W / -24.599583; -68.493583 (Cerro Inca) | Argentina - Chile | ||
5,617 | Ulla Qhaya | Apolobamba | 14°59′44″S 69°03′32″W / 14.99556°S 69.05889°W / -14.99556; -69.05889 (Ulla Qhaya) | ||
5,614 | Chichicapac | Cordillera Carabaya | 13°56′40″S 70°22′00″W / 13.94444°S 70.36667°W / -13.9444444; -70.36667 (Ch'ichi Qhapaq) | Peru | |
5,610 | Linzor | Chile | |||
5,604 | Warawarani | Cordillera Real | 16°03′44″S 68°21′12″W / 16.06222°S 68.35333°W / -16.06222; -68.35333 (Warawarani (Bolivia)) | ||
5,600 | Jatuncunca | Cordillera Blanca | 9°24′37″S 77°27′01″W / 9.41028°S 77.45028°W / -9.41028; -77.45028 (Jatuncunca) | Peru | |
5,600 | Hualipayoc | Cordillera Vilcanota | 13°41′3″S 71°7′33″W / 13.68417°S 71.12583°W / -13.68417; -71.12583 (Hualipayoc) | Peru | |
5,597 | Mismi | 15°31′31″S 71°41′27″W / 15.52528°S 71.69083°W / -15.52528; -71.69083 (Mismi) |
| Peru | |
5,596 | Wila Lluxi | Cordillera Real | 16°4′29″S 68°20′23″W / 16.07472°S 68.33972°W / -16.07472; -68.33972 (Wila Lluxi) | ||
5,594 | Cerro Rincón | 24°01′50.3″S 67°19′17.9″W / 24.030639°S 67.321639°W / -24.030639; -67.321639 (Cerro Rincón) | Argentina - Chile | ||
5,590 | Archibarca | 25°14′16″S 67°51′54″W / 25.23778°S 67.86500°W / -25.23778; -67.86500 (Cerro Archibarca) | |||
5,589 | Paqu Kiwuta | Cordillera Real | 16°5′17″S 68°20′44″W / 16.08806°S 68.34556°W / -16.08806; -68.34556 (Paqu Kiwuta) | ||
