Jefferson County, Kansas
Jefferson County (länskod JF) är ett län i den amerikanska delstaten Kansas. År 2010 bodde 19 126 personer där. Länets huvudort är Oskaloosa. Den största staden är Valley Falls.
Geografi
Enligt U.S. Census Bureau har länet en total yta på 557 kvadratmil (1 440 km2 ). Av detta är 533 kvadratmil (1 380 km2 ) land och 2,4 kvadratmil (6,2 km2 ) (4,3 %) vatten.
Personer
Historisk befolkning | |||
Folkräkning | Pop. | %± | |
4,459 | - | ||
1870 | 12,526 | 180.9% | |
15,563 | 24.2% | ||
16,620 | 6.8% | ||
1900 | 17,533 | 5.5% | |
1910 | 15,826 | -9.7% | |
1920 | 14,750 | -6.8% | |
1930 | 14,129 | -4.2% | |
1940 | 12,718 | -10.0% | |
1950 | 11,084 | -12.8% | |
1960 | 11,252 | 1.5% | |
1970 | 11,945 | 6.2% | |
1980 | 15,207 | 27.3% | |
1990 | 15,905 | 4.6% | |
2000 | 18,426 | 15.9% | |
2010 | 19,126 | 3.8% | |
2016 | 18,897 | -1.2% | |
USA:s decennieräkning |
Jefferson County ingår i Topeka, KS Metropolitan Statistical Area.
Befolkningspyramid
Regering
Presidentval
Resultat av presidentvalet
Resultat av presidentvalet | |||
År | Tredje part | ||
2016 | 62.5% 5,213 | 30.2% 2,518 | 7.3% 606 |
2012 | 60.2% 4,827 | 37.2% 2,977 | 2.6% 209 |
2008 | 58.3% 5,220 | 39.6% 3,542 | 2.1% 188 |
2004 | 61.5% 5,408 | 37.0% 3,253 | 1.5% 132 |
2000 | 56.2% 4,423 | 38.1% 3,000 | 5.8% 454 |
1996 | 49.3% 3,781 | 36.0% 2,757 | 14.7% 1,130 |
1992 | 33.0% 2,569 | 32.6% 2,538 | 34.4% 2,673 |
1988 | 55.5% 3,605 | 43.3% 2,810 | 1.2% 77 |
1984 | 68.9% 4,524 | 30.3% 1,990 | 0.8% 49 |
1980 | 64.6% 4,046 | 28.4% 1,776 | 7.0% 441 |
1976 | 55.1% 3,225 | 42.2% 2,470 | 2.7% 156 |
1972 | 72.7% 3,679 | 24.4% 1,237 | 2.9% 145 |
1968 | 56.6% 2,781 | 27.6% 1,355 | 15.9% 779 |
1964 | 53.1% 2,380 | 46.1% 2,066 | 0.9% 39 |
1960 | 65.7% 3,353 | 34.1% 1,739 | 0.2% 9 |
1956 | 70.2% 3,677 | 29.3% 1,536 | 0.4% 22 |
1952 | 73.5% 3,980 | 26.1% 1,411 | 0.5% 26 |
1948 | 59.0% 2,986 | 39.7% 2,010 | 1.2% 62 |
1944 | 68.7% 3,504 | 30.9% 1,575 | 0.4% 19 |
1940 | 65.8% 4,330 | 33.6% 2,212 | 0.6% 38 |
1936 | 54.3% 3,711 | 45.4% 3,105 | 0.4% 25 |
1932 | 47.4% 2,974 | 50.8% 3,185 | 1.8% 112 |
1928 | 74.8% 4,810 | 24.9% 1,601 | 0.3% 22 |
1924 | 72.7% 4,422 | 21.7% 1,320 | 5.6% 340 |
1920 | 68.9% 3,463 | 30.5% 1,535 | 0.6% 31 |
1916 | 50.5% 3,174 | 46.4% 2,919 | 3.1% 193 |
1912 | 29.8% 1,155 | 39.6% 1,537 | 30.7% 1,190 |
1908 | 55.6% 2,270 | 42.1% 1,720 | 2.3% 95 |
1904 | 65.3% 2,568 | 30.5% 1,199 | 4.3% 168 |
1900 | 54.7% 2,374 | 44.0% 1,912 | 1.3% 57 |
50.0% 2,322 | 49.0% 2,276 | 1.0% 47 | |
1892 | 50.0% 2,026 | 50.0% 2,030 | |
1888 | 57.0% 2,268 | 40.2% 1,601 | 2.8% 110 |
Utbildning
Enhetliga skoldistrikt
- Valley Falls USD 338
- Jefferson County North USD 339
- Jefferson West USD 340
- Oskaloosa USD 341
- McLouth USD 342
- Perry-Lecompton USD 343
Gemenskaper
Städer
- McLouth
- Meriden
- Nortonville
- Oskaloosa
- Ozawkie
- Perry
- Valley Falls
- Winchester
KDOT:s karta över Jefferson County från 2005 (kartlegend)
Mer läsning
- Standard Atlas of Jefferson County, Kansas; Geo. A. Ogle & Co; 69 sidor; 1916.
- Descriptive Atlas of Jefferson County, Kansas; Acme Publishing Co; 44 sidor; 1899.