Lista över distrikt i Frankrike
Nedan följer en aktuell lista över arrondissements i Frankrike med deras INSEE-koder, huvudort (eller huvudstad), 2013 års befolkning, areal, befolkningstäthet och antal kommuner. Huvudorten i ett arrondissement är säte för en prefektur eller ett underprefektur.
Dep. | Huvudstad | Arrondissement | Befolkning | Område ( | Befolkningstäthet ( | Kommuner |
01 | 97,136 | 1,307 | 74 | 103 | ||
01 | 350,548 | 3,105 | 113 | 217 | ||
01 | Gex | Gex | 87,153 | 426 | 205 | 29 |
01 | 84,660 | 924 | 92 | 59 | ||
02 | Château-Thierry | 72,657 | 1,193 | 61 | 118 | |
02 | Laon | Laon | 165,852 | 2,461 | 67 | 277 |
02 | Saint-Quentin | 130,944 | 1,071 | 122 | 126 | |
02 | Soissons | 103,977 | 1,243 | 84 | 153 | |
02 | Vervins | 66,637 | 1,401 | 48 | 130 | |
03 | 115,446 | 2,328 | 50 | 103 | ||
03 | Moulins | 105,677 | 2,996 | 35 | 111 | |
03 | Vichy | Vichy | 122,308 | 2,016 | 61 | 103 |
04 | Barcelonnette | 8,044 | 1,028 | 8 | 14 | |
04 | Castellane | 9,497 | 1,320 | 7 | 32 | |
04 | Digne-les-Bains | 55,899 | 2,465 | 23 | 65 | |
04 | Forcalquier | 88,476 | 2,112 | 42 | 87 | |
05 | Briançon | 35,540 | 2,138 | 17 | 37 | |
05 | Gap | Gap | 103,739 | 3,411 | 30 | 130 |
06 | Grasse | Grasse | 560,338 | 1,231 | 455 | 62 |
06 | 520,433 | 3,067 | 170 | 101 | ||
07 | 97,967 | 2,511 | 39 | 148 | ||
07 | 87,324 | 1,159 | 75 | 65 | ||
07 | Tournon-sur-Rhône | 135,088 | 1,858 | 73 | 126 | |
08 | Charleville-Mézières | 161,902 | 1,825 | 89 | 160 | |
08 | Rethel | 36,844 | 1,200 | 31 | 101 | |
08 | Sedan | Sedan | 60,035 | 792 | 76 | 73 |
08 | Vouziers | 22,126 | 1,412 | 16 | 118 | |
09 | Foix | Foix | 51,738 | 2,078 | 25 | 135 |
09 | Pamiers | 73,491 | 1,315 | 56 | 115 | |
09 | 27,455 | 1,497 | 18 | 81 | ||
10 | Bar-sur-Aube | 28,846 | 1,193 | 24 | 104 | |
10 | Nogent-sur-Seine | 55,009 | 1,256 | 44 | 81 | |
10 | 222,726 | 3,555 | 63 | 246 | ||
11 | 161,892 | 2,668 | 61 | 207 | ||
11 | 44,490 | 1,781 | 25 | 147 | ||
11 | 158,495 | 1,690 | 94 | 82 | ||
12 | 70,985 | 3,467 | 20 | 97 | ||
12 | Rodez | Rodez | 142,631 | 3,974 | 36 | 126 |
12 | 64,124 | 1,293 | 50 | 62 | ||
13 | Aix-en-Provence | 425,725 | 1,532 | 278 | 44 | |
13 | Arles | Arles | 202,919 | 2,284 | 89 | 36 |
13 | Istres | 310,008 | 599 | 518 | 18 | |
13 | Marseille | 1,054,525 | 672 | 1,569 | 21 | |
14 | 68,130 | 952 | 72 | 109 | ||
14 | Caen | Caen | 417,015 | 1,990 | 210 | 257 |
14 | Lisieux | 147,277 | 1,650 | 89 | 149 | |
14 | Vire-Normandie | Vire | 57,523 | 956 | 60 | 23 |
15 | 82,541 | 1,937 | 43 | 94 | ||
15 | 26,369 | 1,278 | 21 | 55 | ||
15 | 38,125 | 2,511 | 15 | 98 | ||
16 | 196,993 | 2,217 | 89 | 143 | ||
16 | Cognac | 92,032 | 1,471 | 63 | 104 | |
16 | 64,457 | 2,268 | 28 | 136 | ||
17 | 56,884 | 1,530 | 37 | 112 | ||
17 | Rochefort | 187,083 | 1,528 | 122 | 79 | |
17 | La Rochelle | 207,697 | 818 | 254 | 57 | |
17 | Saintes | 128,259 | 1,547 | 83 | 107 | |
17 | 53,494 | 1,442 | 37 | 114 | ||
18 | Bourges | 174,376 | 2,798 | 62 | 131 | |
18 | Saint-Amand-Montrond | 65,824 | 2,670 | 25 | 116 | |
18 | Vierzon | 71,450 | 1,767 | 40 | 43 | |
19 | Brive-la-Gaillarde | 129,478 | 1,526 | 85 | 98 | |
19 | Tulle | Tulle | 78,329 | 2,564 | 31 | 117 |
19 | Ussel | Ussel | 32,974 | 1,766 | 19 | 68 |
2A | Ajaccio | 109,423 | 2,195 | 50 | 80 | |
2A | Sartène | Sartène | 39,811 | 1,819 | 22 | 44 |
2B | Bastia | Bastia | 84,130 | 474 | 179 | 27 |
2B | Calvi | Calvi | 29,703 | 1,338 | 22 | 51 |
2B | Corte | Corte | 57,141 | 2,853 | 20 | 158 |
21 | Beaune | 97,474 | 2,118 | 46 | 192 | |
21 | Dijon | Dijon | 371,239 | 3,049 | 122 | 259 |
21 | 61,048 | 3,596 | 17 | 253 | ||
22 | Dinan | Dinan | 129,498 | 1,755 | 74 | 93 |
22 | Guingamp | Guingamp | 87,677 | 1,966 | 45 | 87 |
22 | Lannion | Lannion | 100,096 | 904 | 111 | 60 |
22 | Saint-Brieuc | Saint-Brieuc | 279,814 | 2,252 | 124 | 116 |
23 | Aubusson | 37,354 | 2,539 | 15 | 118 | |
23 | 83,518 | 3,027 | 28 | 140 | ||
24 | 112,156 | 2,182 | 51 | 154 | ||
24 | 40,787 | 1,621 | 25 | 72 | ||
24 | Périgueux | 189,098 | 3,337 | 57 | 176 | |
24 | 74,868 | 1,921 | 39 | 118 | ||
25 | Besançon | 247,641 | 1,943 | 127 | 260 | |
25 | 177,396 | 1,256 | 141 | 169 | ||
25 | 108,283 | 1,872 | 58 | 149 | ||
26 | Die | Die | 42,668 | 2,287 | 19 | 103 |
26 | Nyons | Nyons | 140,345 | 2,359 | 59 | 142 |
26 | Valens | 338,020 | 1,884 | 165 | 122 | |
27 | Les Andelys | Les Andelys | 181,233 | 1,573 | 115 | 154 |
27 | Bernay | Bernay | 166,809 | 2,178 | 77 | 232 |
27 | Évreux | Évreux | 247,001 | 2,289 | 108 | 216 |
28 | Chartres | 206,992 | 2,130 | 97 | 151 | |
28 | 59,770 | 1,439 | 42 | 64 | ||
28 | Dreux | Dreux | 129,058 | 1,501 | 86 | 108 |
28 | Nogent-le-Rotrou | 37,147 | 811 | 46 | 52 | |
29 | Brest | Brest | 370,195 | 1,408 | 263 | 78 |
29 | Châteaulin | Châteaulin | 85,769 | 1,804 | 48 | 61 |
29 | Morlaix | Morlaix | 129,152 | 1,319 | 98 | 59 |
29 | Quimper | Quimper | 318,805 | 2,202 | 145 | 81 |
30 | Alès | Alès | 151,844 | 1,322 | 115 | 101 |
30 | Nîmes | Nîmes | 544,941 | 3,133 | 174 | 177 |
30 | 36,416 | 1,398 | 26 | 75 | ||
31 | Muret | Muret | 212,655 | 1,639 | 130 | 126 |
31 | 77,751 | 2,140 | 36 | 236 | ||
31 | 1,008,156 | 2,531 | 398 | 226 | ||
32 | Auch | Auch | 86,628 | 2,134 | 41 | 154 |
32 | 65,626 | 2,437 | 27 | 158 | ||
32 | 38,022 | 1,686 | 23 | 150 | ||
33 | Arcachon | 143,557 | 1,494 | 96 | 17 | |
33 | Blaye | Blaye | 87,458 | 782 | 112 | 63 |
33 | 907,877 | 1,522 | 597 | 82 | ||
33 | Langon | 129,850 | 2,644 | 49 | 197 | |
33 | 85,544 | 2,274 | 38 | 50 | ||
33 | 151,231 | 1,283 | 118 | 129 | ||
34 | 308,948 | 2,987 | 103 | 152 | ||
34 | Lodève | 93,461 | 1,820 | 51 | 98 | |
34 | Montpellier | 689,922 | 1,295 | 533 | 93 | |
35 | Fougères | Fougères-Vitré | 177,876 | 2,152 | 83 | 112 |
35 | Redon | Redon | 105,580 | 1,335 | 79 | 51 |
35 | Rennes | Rennes | 581,647 | 2,329 | 250 | 119 |
35 | Saint-Malo | Saint-Malo | 154,820 | 958 | 162 | 63 |
36 | Le Blanc | Le Blanc | 32,168 | 1,761 | 18 | 56 |
36 | Châteauroux | Châteauroux | 127,499 | 2,524 | 51 | 80 |
36 | La Châtre | 33,172 | 1,323 | 25 | 58 | |
36 | Issoudun | 35,252 | 1,182 | 30 | 49 | |
37 | 86,706 | 1,694 | 51 | 84 | ||
37 | Loches | 50,832 | 1,803 | 28 | 67 | |
37 | Turer | Turer | 462,714 | 2,629 | 176 | 122 |
38 | Grenoble | 755,863 | 4,715 | 160 | 291 | |
38 | La Tour-du-Pin | 267,418 | 1,489 | 180 | 132 | |
38 | Vienne | 212,106 | 1,227 | 173 | 98 | |
39 | Dole | Dole | 83,474 | 1,171 | 71 | 125 |
39 | Lons-le-Saunier | 125,876 | 2,825 | 45 | 320 | |
39 | Saint-Claude | 51,152 | 1,003 | 51 | 64 | |
40 | Dax | Dax | 218,240 | 3,194 | 68 | 152 |
40 | 178,986 | 6,048 | 30 | 178 | ||
41 | Blois | Blois | 171,674 | 2,239 | 77 | 108 |
41 | Romorantin-Lanthenay | 89,700 | 2,385 | 38 | 63 | |
41 | 70,627 | 1,719 | 41 | 105 | ||
42 | 187,181 | 1,959 | 96 | 137 | ||
42 | 157,095 | 1,780 | 88 | 115 | ||
42 | Saint-Étienne | 412,439 | 1,041 | 396 | 74 | |
43 | Brioude | 45,932 | 1,886 | 24 | 111 | |
43 | Le Puy-en-Velay | 95,979 | 1,931 | 50 | 102 | |
43 | Yssingeaux | 84,292 | 1,160 | 73 | 44 | |
44 | Ancenis | Ancenis | 62,120 | 785 | 79 | 24 |
44 | Châteaubriant | Châteaubriant | 127,917 | 2,148 | 60 | 53 |
44 | Nantes | 820,143 | 2,118 | 387 | 80 | |
44 | Saint-Nazaire | Saint-Nazaire | 318,440 | 1,758 | 181 | 55 |
45 | Montargis | 170,785 | 2,631 | 65 | 125 | |
45 | Orléans | 431,785 | 2,946 | 147 | 121 | |
45 | Pithiviers | 63,017 | 1,198 | 53 | 80 | |
46 | Cahors | 76,204 | 2,179 | 35 | 125 | |
46 | 54,016 | 1,550 | 35 | 116 | ||
46 | 43,538 | 1,487 | 29 | 81 | ||
47 | 120,099 | 1,013 | 119 | 71 | ||
47 | 83,124 | 1,388 | 60 | 98 | ||
47 | Nérac | Nérac | 39,137 | 1,400 | 28 | 58 |
47 | 90,820 | 1,560 | 58 | 92 | ||
48 | Florac | 13,330 | 1,687 | 8 | 38 | |
48 | Mende | Mende | 63,277 | 3,479 | 18 | 120 |
49 | Angers | 397,209 | 2,066 | 192 | 76 | |
49 | Cholet | Cholet | 203,287 | 1,750 | 116 | 23 |
49 | Saumur | Saumur | 137,006 | 2,212 | 62 | 62 |
49 | Segré | Segré | 62,689 | 1,144 | 55 | 25 |
50 | Avranches | Avranches | 123,523 | 1,762 | 70 | 122 |
50 | Cherbourg-en-Cotentin | Cherbourg | 190,262 | 1,648 | 115 | 149 |
50 | Coutances | Coutances | 84,327 | 1,281 | 66 | 112 |
50 | Saint-Lô | Saint-Lô | 101,807 | 1,246 | 82 | 95 |
51 | 102,735 | 1,778 | 58 | 100 | ||
51 | Épernay | Épernay | 110,098 | 2,333 | 47 | 181 |
51 | Reims | Reims | 295,406 | 1,526 | 194 | 155 |
51 | Sainte-Menehould | 13,906 | 1,021 | 14 | 67 | |
51 | Vitry-le-François | 47,854 | 1,504 | 32 | 113 | |
52 | 65,090 | 2,476 | 26 | 159 | ||
52 | Langres | 44,676 | 2,163 | 21 | 157 | |
52 | Saint-Dizier | 71,755 | 1,571 | 46 | 111 | |
53 | Château-Gontier | Château-Gontier | 63,877 | 1,270 | 50 | 71 |
53 | Laval | Laval | 154,653 | 1,812 | 85 | 83 |
53 | Mayenne | Mayenne | 88,970 | 2,094 | 42 | 101 |
54 | Val de Briey | Briey | 164,589 | 1,143 | 144 | 128 |
54 | Lunéville | 79,567 | 1,451 | 55 | 164 | |
54 | Nancy | Nancy | 417,430 | 1,509 | 277 | 188 |
54 | Toul | Toul | 69,418 | 1,143 | 61 | 112 |
55 | Bar-le-Duc | Bar-le-Duc | 61,224 | 1,451 | 42 | 110 |
55 | Commercy | Commercy | 44,582 | 1,932 | 23 | 136 |
55 | Verdun | Verdun | 86,288 | 2,829 | 31 | 255 |
56 | Lorient | Lorient | 312,884 | 1,489 | 210 | 60 |
56 | Pontivy | Pontivy | 124,709 | 2,399 | 52 | 75 |
56 | Vannes | Vannes | 300,185 | 2,935 | 102 | 118 |
57 | Forbach | 246,629 | 1,283 | 192 | 169 | |
57 | Metz | Metz | 342,287 | 1,089 | 314 | 140 |
57 | Sarrebourg | 93,835 | 1,967 | 48 | 230 | |
57 | Sarreguemines | 99,982 | 936 | 107 | 83 | |
57 | Thionville | 264,140 | 941 | 281 | 105 | |
58 | Château-Chinon | 26,045 | 1,929 | 14 | 72 | |
58 | Clamecy | 25,249 | 1,464 | 17 | 91 | |
58 | 44,953 | 1,403 | 32 | 64 | ||
58 | 118,974 | 2,020 | 59 | 82 | ||
59 | Avesnes-sur-Helpe | 232,032 | 1,408 | 165 | 151 | |
59 | Cambrai | 162,607 | 902 | 180 | 116 | |
59 | Douai | Douai | 247,279 | 477 | 519 | 64 |
59 | 377,081 | 1,443 | 261 | 111 | ||
59 | Lille | Lille | 1,227,051 | 880 | 1,395 | 124 |
59 | Valenciennes | 349,486 | 635 | 551 | 82 | |
60 | Beauvais | Beauvais | 225,899 | 2,100 | 108 | 252 |
60 | Clermont | Clermont | 129,859 | 1,142 | 114 | 146 |
60 | Compiègne | Compiègne | 180,891 | 1,275 | 142 | 156 |
60 | Senlis | Senlis | 278,751 | 1,344 | 207 | 133 |
61 | Alençon | Alençon | 99,996 | 1,720 | 58 | 114 |
61 | Argentan | Argentan | 117,328 | 2,422 | 48 | 172 |
61 | Mortagne-au-Perche | Mortagne-au-Perche | 71,524 | 1,961 | 36 | 108 |
62 | Arras | Arras | 263,144 | 2,322 | 113 | 369 |
62 | Béthune | Béthune | 285,789 | 674 | 424 | 100 |
62 | Boulogne-sur-Mer | Boulogne-sur-Mer | 161,821 | 640 | 253 | 75 |
62 | Calais | Calais | 118,248 | 310 | 381 | 28 |
62 | Lins | Lins | 358,694 | 309 | 1,162 | 43 |
62 | Montreuil | Montreuil | 112,709 | 1,327 | 85 | 164 |
62 | Saint-Omer | Saint-Omer | 164,800 | 1,090 | 151 | 112 |
63 | 26,742 | 1,188 | 23 | 55 | ||
63 | 374,074 | 1,796 | 208 | 119 | ||
63 | Issoire | 62,388 | 1,820 | 34 | 114 | |
63 | Riom | Riom | 120,471 | 2,300 | 52 | 136 |
63 | Thiers | 57,324 | 866 | 66 | 43 | |
64 | 285,761 | 2,270 | 126 | 123 | ||
64 | 74,737 | 2,885 | 26 | 154 | ||
64 | Pau | Pau | 303,559 | 2,490 | 122 | 269 |
65 | 39,130 | 1,300 | 30 | 87 | ||
65 | 46,397 | 1,676 | 28 | 158 | ||
65 | 143,341 | 1,488 | 96 | 225 | ||
66 | Céret | Céret | 72,639 | 954 | 76 | 40 |
66 | Perpignan | 347,093 | 1,317 | 264 | 86 | |
66 | 42,973 | 1,845 | 23 | 100 | ||
67 | 239,965 | 1,422 | 169 | 142 | ||
67 | 102,824 | 771 | 133 | 77 | ||
67 | 129,344 | 1,244 | 104 | 164 | ||
67 | 154,943 | 981 | 158 | 101 | ||
67 | 482,384 | 338 | 1429 | 33 | ||
68 | 69,549 | 663 | 93 | 108 | ||
68 | 199,182 | 1,128 | 177 | 91 | ||
68 | 304,295 | 707 | 495 | 79 | ||
68 | Thann | 140,228 | 1,028 | 136 | 88 | |
69 | Lyon | Lyon | 1,336,994 | 534 | 2505 | 59 |
69 | Villefranche-sur-Saône | Villefranche-sur-Saône | 442,851 | 2,715 | 163 | 221 |
70 | Lure | Lure | 109,116 | 1,848 | 59 | 193 |
70 | Vesoul | 129,840 | 3,512 | 37 | 349 | |
71 | Autun | Autun | 87,145 | 1,900 | 46 | 83 |
71 | 200,036 | 1,726 | 116 | 149 | ||
71 | Charolles | Charolles | 99,849 | 2,500 | 40 | 135 |
71 | Louhans | Louhans | 55,527 | 1,248 | 44 | 79 |
71 | Mâcon | Mâcon | 113,665 | 1,200 | 95 | 121 |
72 | La Flèche | La Flèche | 152,710 | 2,521 | 61 | 119 |
72 | Mamers | Mamers | 151,174 | 2,847 | 53 | 195 |
72 | Le Mans | Le Mans | 265,151 | 837 | 317 | 47 |
73 | Albertville | 111,797 | 2,466 | 45 | 74 | |
73 | Chambéry | 268,295 | 1,586 | 169 | 155 | |
73 | Saint-Jean-de-Maurienne | 43,623 | 1,976 | 22 | 56 | |
74 | Annecy | 271,207 | 1,262 | 215 | 80 | |
74 | Bonneville | 182,822 | 1,558 | 117 | 61 | |
74 | Saint-Julien-en-Genevois | 175,881 | 660 | 266 | 72 | |
74 | Thonon-les-Bains | 139,767 | 908 | 154 | 68 | |
75 | Paris | Paris | 2,229,621 | 105 | 21,154 | 1 |
76 | Dieppe | Dieppe | 235,598 | 3,055 | 77 | 332 |
76 | Le Havre | Le Havre | 394,511 | 1,334 | 296 | 168 |
76 | Rouen | Rouen | 624,500 | 1,889 | 331 | 210 |
77 | Fontainebleau | 147,544 | 1,227 | 120 | 83 | |
77 | Meaux | Meaux | 283,500 | 1,200 | 236 | 128 |
77 | Melun | Melun | 352,926 | 1,029 | 343 | 91 |
77 | Provins | Provins | 163,130 | 2,157 | 76 | 165 |
77 | Torcy | Torcy | 418,100 | 302 | 1,385 | 43 |
78 | Mantes-la-Jolie | Mantes-la-Jolie | 281,020 | 825 | 341 | 117 |
78 | Rambouillet | Rambouillet | 223,370 | 953 | 234 | 81 |
78 | Saint-Germain-en-Laye | Saint-Germain-en-Laye | 554,767 | 341 | 1,628 | 45 |
78 | Versailles | Versailles | 359,327 | 165 | 2,175 | 19 |
79 | 96,297 | 1,623 | 59 | 53 | ||
79 | Niort | Niort | 210,986 | 2,792 | 76 | 163 |
79 | 64,349 | 1,585 | 41 | 77 | ||
80 | Abbeville | 134,155 | 1,733 | 77 | 200 | |
80 | Amiens | Amiens | 300,657 | 2,321 | 130 | 281 |
80 | Montdidier | Montdidier | 56,628 | 916 | 62 | 132 |
80 | Péronne | Péronne | 80,235 | 1,200 | 67 | 166 |
81 | Albi | Albi | 188,161 | 2,732 | 69 | 168 |
81 | Castres | 193,766 | 3,026 | 64 | 151 | |
82 | Castelsarrasin | 76,732 | 1,602 | 48 | 103 | |
82 | 173,610 | 2,117 | 82 | 92 | ||
83 | Brignoles | 148,730 | 2,260 | 66 | 61 | |
83 | Draguignan | 317,441 | 2,417 | 131 | 58 | |
83 | Toulon | 562,412 | 1,296 | 434 | 34 | |
84 | Lägenhet | 127,803 | 1,377 | 93 | 56 | |
84 | 293,080 | 924 | 317 | 37 | ||
84 | Carpentras | Carpentras | 129,066 | 1,266 | 102 | 58 |
85 | Fontenay-le-Comte | Fontenay-le-Comte | 131,747 | 2,129 | 62 | 101 |
85 | La Roche-sur-Yon | La Roche-sur-Yon | 283,036 | 2,495 | 113 | 84 |
85 | Les Sables-d'Olonne | Les Sables-d'Olonne | 240,723 | 2,096 | 115 | 82 |
86 | 111,797 | 2,065 | 54 | 95 | ||
86 | 74,909 | 3,000 | 25 | 98 | ||
86 | 244,542 | 1,926 | 127 | 81 | ||
87 | 39,845 | 1,780 | 22 | 62 | ||
87 | 298,060 | 2,945 | 101 | 108 | ||
87 | 37,951 | 795 | 48 | 30 | ||
88 | Épinal | Épinal | 216,765 | 2,743 | 79 | 214 |
88 | Neufchâteau | Neufchâteau | 65,760 | 1,966 | 33 | 205 |
88 | Saint-Dié-des-Vosges | Saint-Dié-des-Vosges | 92,701 | 1,166 | 80 | 88 |
89 | 180,198 | 3,515 | 51 | 173 | ||
89 | Avallon | 48,194 | 2,209 | 22 | 149 | |
89 | Sens | Sens | 113,091 | 1,704 | 66 | 106 |
90 | Belfort | 144,318 | 609 | 237 | 102 | |
91 | Utställningar | Utställningar | 140,932 | 876 | 161 | 79 |
91 | Évry | Évry | 521,684 | 469 | 1,112 | 52 |
91 | Palaiseau | Palaiseau | 591,315 | 459 | 1,288 | 65 |
92 | Antony | Antony | 419,475 | 49 | 8,578 | 12 |
92 | Boulogne-Billancourt | Boulogne-Billancourt | 321,484 | 46 | 7,050 | 9 |
92 | Nanterre | Nanterre | 850,444 | 81 | 10,486 | 15 |
93 | Bobigny | Bobigny | 593,582 | 66 | 9,021 | 15 |
93 | Le Raincy | Le Raincy | 544,779 | 123 | 4,429 | 16 |
93 | Saint-Denis | 414,121 | 47 | 8,737 | 9 | |
94 | Créteil | Créteil | 700,906 | 146 | 4,784 | 23 |
94 | L'Haÿ-les-Roses | L'Haÿ-les-Roses | 260,323 | 35.4 | 7,354 | 10 |
94 | Nogent-sur-Marne | Nogent-sur-Marne | 392,776 | 63 | 6,225 | 14 |
95 | Argenteuil | Argenteuil | 236,950 | 53.5 | 4,429 | 7 |
95 | Pontoise | Pontoise | 501,004 | 828 | 605 | 117 |
95 | Sarcelles | Sarcelles | 456,727 | 364 | 1,255 | 61 |
971 | Basse-Terre | Basse-Terre | 190,893 | 854 | 223 | 18 |
971 | Pointe-à-Pitre | Pointe-à-Pitre | 211,226 | 774 | 273 | 14 |
972 | Fort-de-France | Fort-de-France | 161,021 | 171 | 942 | 4 |
972 | Le Marin | Le Marin | 119,653 | 409 | 292 | 12 |
972 | Saint-Pierre | Saint-Pierre | 23,464 | 210 | 111 | 8 |
972 | La Trinité | La Trinité | 81,475 | 338 | 241 | 10 |
160,706 | 42,589 | 3.8 | 14 | |||
Saint-Laurent-du-Maroni | 83,412 | 40,945 | 2.0 | 8 | ||
Saint-Benoît | Saint-Benoît | 124,652 | 736 | 169 | 6 | |
Saint-Denis | Saint-Denis | 197,256 | 288 | 685 | 3 | |
Saint-Paul | Saint-Paul | 212,074 | 537 | 395 | 5 | |
Saint-Pierre | Saint-Pierre | 301,121 | 943 | 319 | 10 |
Listor efter avdelningar
# | Avdelning | Förteckning över distrikt |
01 | Ain | Arrondissements i departementet Ain |
02 | Aisne | Arrondissements i departementet Aisne |
03 | Arrondissements i departementet Allier | |
04 | Arrondissements i departementet Alpes-de-Haute-Provence | |
05 | Arrondissements i departementet Hautes-Alpes | |
06 | Arrondissements i departementet Alpes-Maritimes | |
07 | Ardèche | Arrondissements i departementet Ardèche |
08 | Arrondissements i departementet Ardennerna | |
09 | Arrondissements i departementet Ariège | |
10 | Aube | Arrondissements i departementet Aube |
11 | Aude | Arrondissements i departementet Aude |
12 | Arrondissements i departementet Aveyron | |
13 | Arrondissements i departementet Bouches-du-Rhône | |
14 | Calvados | Arrondissements i Calvados-departementet |
15 | Arrondissements i departementet Cantal | |
16 | Arrondissements i departementet Charente | |
17 | Arrondissements i departementet Charente-Maritime | |
18 | Cher | Arrondissements i departementet Cher |
19 | Arrondissements i departementet Corrèze | |
2A | Corse-du-Sud | Arrondissements i departementet Corse-du-Sud |
2B | Haute-Corse | Arrondissements i departementet Haute-Corse |
21 | Côte-d'Or | Arrondissements i departementet Côte-d'Or |
22 | Côtes-d'Armor | Arrondissements i departementet Côtes-d'Armor |
23 | Arrondissements i departementet Creuse | |
24 | Arrondissements i departementet Dordogne | |
25 | Doubs | Arrondissements i Doubs-departementet |
26 | Drôme | Arrondissements i departementet Drôme |
27 | Eure | Arrondissements i departementet Eure |
28 | Arrondissements i departementet Eure-et-Loir | |
29 | Finistère | Arrondissements i departementet Finistère |
30 | Gard | Arrondissements i departementet Gard |
31 | Arrondissements i departementet Haute-Garonne | |
32 | Gers | Arrondissements i departementet Gers |
33 | Arrondissements i departementet Gironde | |
34 | Arrondissements i departementet Hérault | |
35 | Ille-et-Vilaine | Arrondissements i departementet Ille-et-Vilaine |
36 | Indre | Arrondissements i departementet Indre |
37 | Indre-et-Loire | Arrondissements i departementet Indre-et-Loire |
38 | Isère | Arrondissements i departementet Isère |
39 | Jura | Arrondissements i Jura-departementet |
40 | Arrondissements i departementet Landes | |
41 | Arrondissements i departementet Loir-et-Cher | |
42 | Loire | Arrondissements i departementet Loire |
43 | Arrondissements i departementet Haute-Loire | |
44 | Loire-Atlantique | Arrondissements i departementet Loire-Atlantique |
45 | Arrondissements i departementet Loiret | |
46 | Lot | Arrondissements i departementet Lot |
47 | Lot-et-Garonne | Arrondissements i departementet Lot-et-Garonne |
48 | Arrondissements i Lozère-departementet | |
49 | Maine-et-Loire | Arrondissements i departementet Maine-et-Loire |
50 | Manche | Arrondissements i departementet Manche |
51 | Marne | Arrondissements i Marne-departementet |
52 | Arrondissements i departementet Haute-Marne | |
53 | Mayenne | Arrondissements i departementet Mayenne |
54 | Arrondissements i departementet Meurthe-et-Moselle | |
55 | Meuse | Arrondissements i departementet Meuse |
56 | Morbihan | Arrondissements i departementet Morbihan |
57 | Mosel | Arrondissements i departementet Moselle |
58 | Arrondissements i departementet Nièvre | |
59 | Nord | Arrondissements i Nord-departementet |
60 | Oise | Arrondissements i departementet Oise |
61 | Orne | Arrondissements i Orne-departementet |
62 | Pas-de-Calais | Arrondissements i departementet Pas-de-Calais |
63 | Arrondissements i departementet Puy-de-Dôme | |
64 | Arrondissements i departementet Pyrénées-Atlantiques | |
65 | Hautes-Pyrénées | Arrondissements i departementet Hautes-Pyrénées |
66 | Arrondissements i departementet Pyrénées-Orientales | |
67 | Arrondissements i departementet Bas-Rhin | |
68 | Arrondissements i Haut-Rhin-departementet | |
69 | Rhône | Arrondissements i Rhône-departementet |
70 | Arrondissements i departementet Haute-Saône | |
71 | Arrondissements i departementet Saône-et-Loire | |
72 | Sarthe | Arrondissements i Sarthe-departementet |
73 | Savoie | Arrondissements i Savoie-departementet |
74 | Haute-Savoie | Arrondissements i departementet Haute-Savoie |
75 | Paris | Arrondissement i Paris |
76 | Seine-Maritime | Arrondissements i Seine-Maritime-departementet |
77 | Seine-et-Marne | Arrondissements i departementet Seine-et-Marne |
78 | Yvelines | Arrondissements i departementet Yvelines |
79 | Deux-Sèvres | Arrondissements i departementet Deux-Sèvres |
80 | Somme | Arrondissements i departementet Somme |
81 | Tarn | Arrondissements i departementet Tarn |
82 | Arrondissements i departementet Tarn-et-Garonne | |
83 | Var | Arrondissements i departementet Var |
84 | Arrondissements i departementet Vaucluse | |
85 | Vendée | Arrondissements i departementet Vendée |
86 | Vienne | Arrondissements i departementet Vienne |
87 | Arrondissements i departementet Haute-Vienne | |
88 | Vogeserna | Arrondissements i departementet Vosges |
89 | Yonne | Arrondissements i Yonne-departementet |
90 | Arrondissements i departementet Territoire de Belfort | |
91 | Essonne | Arrondissements i departementet Essonne |
92 | Hauts-de-Seine | Arrondissements i departementet Hauts-de-Seine |
93 | Seine-Saint-Denis | Arrondissements i departementet Seine-Saint-Denis |
94 | Val-de-Marne | Arrondissements i departementet Val-de-Marne |
95 | Val-d'Oise | Arrondissements i departementet Val-d'Oise |
Frankrikes utomeuropeiska departement
Mayotte har inga distrikt.
# | Avdelning | Förteckning över distrikt |
971 | Guadeloupe | Arrondissements i departementet Guadeloupe |
972 | Martinique | Arrondissements i departementet Martinique |
973 | Arrondissements i departementet Guyane | |
974 | Arrondissements i departementet Réunion |